As1170 1 2002 ta2 92kg m2 per 100mm.
													
																	Sheet roof weight per m2. 
									
	
		
	
																	Weight kg m 2 code. 
																	0 8 mm 25 mm. 
																	When using ibr the recommended minimum pitch is 7 5 for roof slopes in excess of 30m and 5 for slopes less than 30m. 
																	16 kn m3 27 kn m3 0 022 76 kn m3 0 58 21 kn m3 b. 
															
													
									
	
		
	
																	Ft kilograms per square meter kg m 2 source. 
																	Surface galvanized coated or aluzinc coated. 
																	The minimum end laps for roof pitches in excess of 15 is 150 mm and for other roofs a minimum of 250 mm is recommended. 
																	Cast alloy longstrip roofing bronze roofing 2 layers paving. 
															
													
									
	
		
	
																	The weights of other actual products of the same type may vary. 
																	These are the weights of typical actual products. 
																	0 7 mm 0 8mm and 1 5 mm. 
																	Kynar aluminum for metal roofing. 
															
													
									
	
		
	
																	Bituminous felt roofing bitumen blockboard blockwork books brass brickwork bronze. 
																	0 027 or 0 032 for seamless gutters and any other thickness for custom gutters. 
																	12 mm softwood t g lining. 
																	It depends on the profile and thickness of the sheets. 
															
													
									
	
		
	
																	Miscellaneous components in addition to other roof components. 
																	0 80 mm steel sheet. 
																	When ibr roof sheets are end lapped the roof pitch should be considered. 
																	Metal roofing aluminum or steel panel sheet or shingle 1 2 lbm ft2 5 9 kg m2 terne plate copper bearing steel sheet 0 7 lbm ft2 3 4 kg m2 wood shingle or shake 2 4 lbm ft2 11 7 kg m2 zinc roofing 1 6 lbm ft2 7 8 kg m2. 
															
													
									
	
		
	
																	Weight in kn m2 u n o. 
																	Click here for more. 
																	Large profile corrugated sheets are approximately 14 kg per meter squared. 
																	3 layers and vapour barrier sheet aerated concrete dense aggregate lightweight on. 
															
													
									
	
		
	
																	As1170 1 2002 ta2 92kg m2 per 100mm. 
																	Kynar galvalume steel for metal roofing and gutters. 
																	Pounds per square foot lb ft 2 pounds per square 100 sq. 
																	Weight of roofing materials.